Product Details:
Minimum Order Quantity | 1 Piece |
Part Number | 4835 |
Mounting Type | Magnetic, Adhesive, Stud |
Interface Type | Voltage, Current, Serial |
Brand | TE Connectivity |
Frequency Response | 0-1000 to 0-5000 Hz |
Overall Acceleration Range | +/- 5-10000 g |
Product Details:
Part Number | 8911 |
Mounting Type | Adhesive,stud,Magnetic |
Interface Type | Wireless Lora Wan |
Sensitivity | mV/g |
Sensor Type | wireless |
Brand | TE Connectivity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TE Connectivity |
Range | 1g to 10000 g |
Model Name/Number | 7132A |
Design | Miniature |
Power | Low power consumption |
Dimension | Miniamal |
Weight | light weight |
Usage/Application | Laboratory |
Material | SS, Titanium |
Acceleration Range | 50+-2000 g |
Accelerometer Type | MEMS / IEPE |
Product Details:
Mounting Type | Magnetic, Adhesive, Stud |
Interface Type | Voltage, Current, Serial |
Brand | TE Connectivity |
Material | SS , Titanium, Anodised Aluminium |
Frequency | Up to 20kHz |
Charge output accelerometers | -100 deg F to +572 deg F |