Product Details:
Material | Aluminum 6061 (Housing) Steel Alloy (Shaft) |
Hysteresis | +/- 0.1% of RO |
Nonrepeatability | +/- 0.2% of RO |
Rotational Speed | 3000 Max |
Rated Output | 2 mV/V nom |
Excitation | 5-11 (VDC or VAC) |
Bridge Resistance | 350 Ohm nom |
Operating Temperature | 14 to 194 deg F (-10 to 90 deg C) |
Product Details:
Material | Aluminum (Housing) Steel Alloy (Shaft) |
Hysteresis | +/- 0.1% of RO |
Nonrepeatability | +/- 0.2% of RO |
Rotational Speed | 3000 rpm Max |
Bridge Resistance | 350 Ohm nom |
Connection | 10 Pin Bendix PT02A-12-10P |
Safe Overload | 150% of RO |
IP Rating | IP40 |
Calibration Test Excitation | 10 VDC |
Product Details:
Material | SS |
Hysteresis | +/- 0.1% of RO |
Nonrepeatability | +/- 0.2% of RO |
Rated Output | 2 mV/V nom |
Excitation | 5-11 (VDC or VAC) |
Bridge Resistance | 350 Ohm nom |
Operating Temperature | 14 to 194 deg F (-10 to 90 deg C) |
Model | TRS300 |
Product Details:
Nonlinearity | +/- 0.2% of RO |
Hysteresis | +/- 0.2% of RO |
Nonrepeatability | +/- 0.05% of RO |
Rated Output | 1 mV/V nom (5 in-oz) 2 mV/V nom (10 in-oz to 500 in-lb) |
Excitation | 18 max (VDC or VAC) |
Weight | 9 oz [250 g] |
Material | Aluminum |
IP Rating | IP40 |
Operating Temperature | -60 to 200 deg F (-50 to 93 deg C) |
Product Details:
Operating Temperature | 14 to 194 deg F (-10 to 90 deg C) |
Calibration Test Excitation | 10 V DC |
Rotational Speed | Up to 3000 rpm |
Material | Aluminum 6061 (Housing) Steel Alloy (Shaft) |
Product Details:
Material | Aluminium |
Nonlinearity | +/- 0.2% of RO |
Hysteresis | +/- 0.2% of RO |
Rated Output | 2 mV/V nom |
Bridge Resistance | 700 Ohm nom |
Operating Temperature | -60 to 200 deg F (-50 to 93 deg C) |